Karma

Current

Excellent (42)

Log

Time Points Comment Voter
2015-12-17 22:16 +1 #XVXX pete@pipedot.org
2015-04-29 15:30 +1 #8286 bryan@pipedot.org
2015-03-13 05:58 +1 #4TX6 fishybell@pipedot.org
2015-03-12 22:54 +1 #4TX6 bryan@pipedot.org
2015-02-02 17:35 +1 #2WVJ songofthepogo@pipedot.org
2014-10-23 14:14 +1 #2TM4 zafiro17@pipedot.org
2014-09-17 18:14 +1 #2SH3 bryan@pipedot.org
2014-09-17 14:48 +1 #2SH3 seriously@pipedot.org
2014-09-03 05:50 +1 #2RZ0 reziac@pipedot.org
2014-09-02 11:13 +1 #2RZ0 nightsky30@pipedot.org
2014-08-25 11:52 +1 #2D4Y bryan@pipedot.org
2014-08-14 14:09 +1 #3VA vanderhoth@pipedot.org
2014-08-14 03:59 +1 #3VA fishybell@pipedot.org
2014-08-14 03:09 +1 #3VA bryan@pipedot.org
2014-08-13 13:50 +1 #3TQ axsdenied@pipedot.org
2014-08-13 12:35 +1 #3TQ rocks@pipedot.org
2014-07-18 21:33 +1 #2JD nightsky30@pipedot.org
2014-07-10 03:07 +1 #2E0 bryan@pipedot.org
2014-05-21 01:37 +1 #1T6 kwerle@pipedot.org
2014-05-20 16:06 +1 #1R8 renevith@pipedot.org
2014-05-20 16:05 +1 #1RC renevith@pipedot.org
2014-05-19 18:22 +1 #1RC songofthepogo@pipedot.org
2014-05-19 18:22 +1 #1R8 songofthepogo@pipedot.org
2014-05-08 16:32 +1 #1DP renevith@pipedot.org
2014-04-21 12:29 +1 #146 nightsky30@pipedot.org
2014-04-19 13:06 +1 #146 computermachine@pipedot.org
2014-04-18 17:41 +1 #146 number6x@pipedot.org
2014-04-18 15:52 +1 #146 songofthepogo@pipedot.org
2014-03-11 18:37 +1 #81 kerrany@pipedot.org
2014-03-11 16:32 +1 #CK kerrany@pipedot.org
2014-03-11 08:45 +1 #CK hyperquantum@pipedot.org
2014-03-11 07:37 +1 #CG hager@pipedot.org
2014-03-10 22:33 +1 #CG unimatrix@pipedot.org
2014-03-10 17:39 +1 #CK jeditrainer@pipedot.org
2014-03-10 15:08 +1 #CG bryan@pipedot.org
2014-03-10 15:08 +1 #CG mth@pipedot.org
2014-03-03 10:48 +1 #81 canorris@pipedot.org
2014-03-02 19:00 +1 #81 scott@pipedot.org
2014-03-02 09:02 +1 #7F maxim@pipedot.org
2014-03-02 04:15 +1 #81 lacey@pipedot.org
2014-03-02 00:00 +1 #81 bryan@pipedot.org
2014-03-01 23:12 +1 #7F bryan@pipedot.org
1